10.1” desktop Digital Signage
With built-in Android solution and option of cloud based or local content management using a plug and go player that is quick and easy to set-up and use. Simply log in to your remote server or use the pre-installed programme scheduler.
Android Signage Solution includes everything you need to connect your display to vibrant high speed digital content. A complete software and hardware signage solution providing a high quality digital signage system – rich, dynamic, high speed content, for notices, public announcements, advertisements, and more.it’s flexible, easy to use with state of the art Android technology suitable for any make of digital display.
Feature:
* Plastic housing design, super slim and light weight.
* Size available from 7inch up to 17.3inch
* Support up to 1080P full viewing angle
* Projected Capacitive Touch screen for option
* Face recognize function for option
* Customized design acceptable for Hardware and software
* Application: Retail / Corporate / Government / Education / Restaurants / Bars / Banks.
| Hardware | CPU | Cortex-A17 Octacore |
| Frequency | 2.0Ghz | |
| Memory | 2G/DDR3 | |
| Nam Flash | 8G / 16G (Optional) | |
| O.S | Android 6.0 | |
| Extended Storage | MicroSD/TF/Up to 32GB | |
| Screen | 10.1inch | IPS 1280*800, 250nits. |
| Speaker | Built-In | 2W+2W |
| Network | WIFI | Support 802.11b/g/n Wireless |
| Bluetooth | Support | |
| Ethernet | RJ45 | |
| Video | Format | Support H.264/VP8/RV/WMV/AVS/H.263/MPEG4 |
| HD Video | Support 1920*1080 | |
| Output | HDMI/LVDS/VGA | |
| Touch | Touch Screen | Capacitive Touch ( 10 points ) |
| Audio | Format | MKV/AVI/RM/RMVB/MP4/MOV/VOB/DAT/FLV/3GP |
| Interface | USB Port | 2 |
| DC 12V | 1 | |
| HDMI | Optional | |
| RJ45 | 1 | |
| Earphone | 3.5mm Jack | |
| TF Card slot | 1 | |
| Micro USB | 1 |



